| Fleet | Boat | SailNo | Helm | PHRF | Notes |
|---|---|---|---|---|---|
| Spinnaker | Shade of Avalon | 40208 | Winkelstein | 129 | |
| Spinnaker | Siletto | 154 | Sharp | 129 | |
| Spinnaker | Patriot | 41429 | Myers | 156 | |
| Spinnaker | Terrapin | 30389 | Palame | 174 | |
| Main&Jib 1 | San Dan Too | 11 | Schofield | 177 | |
| Main&Jib 1 | Alba | 901 | Leach | 186 | |
| Main&Jib 1 | Silver Bullet | 32965 | Doering | 186 | |
| Main&Jib 1 | ADvantage | 3006 | G. Sears | 192 | |
| Main&Jib 2 | Ole | 42591 | Cough | 198 | |
| Main&Jib 2 | Selkei | 524 | Blackman | 198 | |
| Main&Jib 2 | Wiley Wolf | 328 | Lockwood | 204 | |
| Main&Jib 2 | Misty Morning | 31 | Harvey | 207 | |
| Main&Jib 2 | Bad Karma | 72733 | Murray | 213 | |
| Main&Jib 2 | Watery Tart | 152 | Bienas | 219 | |
| Main&Jib 3 | Windrover | 0662 | Maddigan | 228 | |
| Main&Jib 3 | Wind Dance | 22519 | Dannhauser | 231 | |
| Main&Jib 3 | Redior Knot | 164 | Kolb | 234 | |
| Main&Jib 3 | Blew Bayou | 62 | Milano | 237 |
Sailwave Scoring Software 1.95 Build 7
www.sailwave.com