event burgee venue burgee

WHYRA Coolwater Series 2008

Wilson Harbor

Competitor List

 
Fleet Boat SailNo HelmName PHRF Notes
Main&Jib 1 Merlin 318 Abbott 165
Main&Jib 1 San Dan Too 11 Schofield 177
Main&Jib 1 Alba 901 Leach 186
Main&Jib 1 Silver Bullet 32965 Doering 186
Main&Jib 1 ADvantage 3006 G. Sears 192
Main&Jib 2 Ole 42591 Cough 198
Main&Jib 2 Wiley Wolf 328 Lockwood 204
Main&Jib 2 Misty Morning 31 Harvey 207
Main&Jib 2 Watery Tart 152 Bienas 219
Main&Jib 2 Maria Guiseppe 23562 Bauer 222
Main&Jib 2 Windrover 0662 Maddigan 228
Main&Jib 2 Wind Dance 22519 Dannhauser 231
Main&Jib 2 Redior Knot 164 Kolb 234
Main&Jib 2 Blew Bayou 62 Milano 237
Spinnaker Shade of Avalon 40208 Winkelstein 129
Spinnaker Patriot 41429 Myers 156
Spinnaker Terrapin 30389 Palame 174
Spinnaker Bad Karma 72733 Murray 183


www.whyra.org

Sailwave Scoring Software 2.00 build 4
www.sailwave.com