| Wilson Harbor | ||
| WHYRA DemiRegatta 2002 |
Results
Race 1
| Pos | Fleet | Boat Name | Sail No | PHRF | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| Spinnaker Fleet - Distance: 4.8nm | ||||||||
| 1st | Spinnaker | Crackerjack | 41744 | 63 | 01:01:53 | 00:56:51 | 1.0 | |
| 2nd | Spinnaker | Shade of Avalon | 40208 | 123 | 01:39:05 | 01:29:15 | 2.0 | |
| 3rd | Spinnaker | Black Seal | 136 | 168 | 01:55:57 | 01:42:31 | 3.0 | |
| 4th | Spinnaker | Tacks Time | 20502 | 165 | 01:58:26 | 01:45:14 | 4.0 | |
| 5th | Spinnaker | Watery Tart | 152 | 195 | DNF | 6.0 | ||
| Sailwave Scoring Software 1.43 http://www.sailwave.com/ |
http://www.whyra.org/ |