|
Wilson Harbor |
|
| WHYRA Demiregatta 2004 |
Preliminary Results
| Pos | Fleet | Boat Name | Sail No | Helm | PHRFTOT | Race 1 | Race 2 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 9/12/04 | 9/12/04 | ||||||||
| Main&Jib 1 Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | |||||||||
| 1 | Main&Jib 1 | ADvantage | 3006 | Sears | 186 | 0.75 | 0.75 | 1.50 | |
| 2 | Main&Jib 1 | Shade of Avalon | 40208 | Winkelstein | 141 | 2 | 2 | 4.00 | |
| 3 | Main&Jib 1 | San Dan Too | 11 | Schofield | 171 | 3 | 3 | 6.00 | |
| 4 | Main&Jib 1 | Illusion | 3581 | Peters | 198 | 4 | 4 | 8.00 | |
| 5 | Main&Jib 1 | Wiley Wolf | 328 | Lockwood | 198 | 5 | 5 | 10.00 | |
| Main&Jib 2 Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | |||||||||
| 1 | Main&Jib 2 | Breakin' Wind | 27303 | Sears | 204 | 0.75 | 2 | 2.75 | |
| 2 | Main&Jib 2 | Eagle Six | 175 | Salvo | 213 | 4 | 0.75 | 4.75 | |
| 3 | Main&Jib 2 | Bad Karma | 72733 | Murray | 213 | 2 | 5 | 7.00 | |
| 4 | Main&Jib 2 | Blew Bayou | 62 | Milano | 228 | 3 | 4 | 7.00 | |
| 5 | Main&Jib 2 | Watery Tart | 152 | Bienas | 207 | 5 | 3 | 8.00 | |
| Spinnaker Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | |||||||||
| 1 | Spinnaker | Terrapin | 30389 | Palame | 168 | 2 | 0.75 | 2.75 | |
| 2 | Spinnaker | Sound Wave | 63077 | White | 114 | 0.75 | 2 | 2.75 | |
| 3 | Spinnaker | Playtime | 32334 | Myers | 108 | 3 | 3 | 6.00 | |
Race 1
Date: 9/12/04 Published start: 1:00pm Course: Bx2
| Pos | Fleet | Boat Name | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Main&Jib 1 Fleet - Distance: 2.4nm Start time: 1:06:00 | |||||||||
| 1 | Main&Jib 1 | ADvantage | 3006 | Sears | 186 | 0:52:51 | 0:51:43 | 0.75 | |
| 2 | Main&Jib 1 | Shade of Avalon | 40208 | Winkelstein | 141 | 0:51:28 | 0:53:49 | 2.00 | |
| 3 | Main&Jib 1 | San Dan Too | 11 | Schofield | 171 | 1:02:03 | 1:02:03 | 3.00 | |
| 4 | Main&Jib 1 | Illusion | 3581 | Peters | 198 | 1:11:58 | 1:09:14 | 4.00 | |
| 5 | Main&Jib 1 | Wiley Wolf | 328 | Lockwood | 198 | 1:24:15 | 1:21:03 | 5.00 | |
| Main&Jib 2 Fleet - Distance: 2.4nm Start time: 1:06:00 | |||||||||
| 1 | Main&Jib 2 | Breakin' Wind | 27303 | Sears | 204 | 0:56:38 | 0:54:02 | 0.75 | |
| 2 | Main&Jib 2 | Bad Karma | 72733 | Murray | 213 | 1:07:04 | 1:03:12 | 2.00 | |
| 3 | Main&Jib 2 | Blew Bayou | 62 | Milano | 228 | 1:15:02 | 1:09:16 | 3.00 | |
| 4 | Main&Jib 2 | Eagle Six | 175 | Salvo | 213 | 1:14:46 | 1:10:27 | 4.00 | |
| 5 | Main&Jib 2 | Watery Tart | 152 | Bienas | 207 | 1:16:07 | 1:12:19 | 5.00 | |
| Spinnaker Fleet - Distance: 4.8nm Start time: 1:00:00 | |||||||||
| 1 | Spinnaker | Sound Wave | 63077 | White | 114 | 1:41:54 | 1:51:09 | 0.75 | |
| 2 | Spinnaker | Terrapin | 30389 | Palame | 168 | 1:54:38 | 1:55:08 | 2.00 | |
| 3 | Spinnaker | Playtime | 32334 | Myers | 108 | 1:47:11 | 1:58:02 | 3.00 | |
Race 2
Date: 9/12/04 Published start: 3:10pm Course: C
| Pos | Fleet | Boat Name | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Main&Jib 1 Fleet - Distance: 2.4nm Start time: 3:16:00 | |||||||||
| 1 | Main&Jib 1 | ADvantage | 3006 | Sears | 186 | 0:56:04 | 0:54:52 | 0.75 | |
| 2 | Main&Jib 1 | Shade of Avalon | 40208 | Winkelstein | 141 | 0:52:54 | 0:55:19 | 2.00 | |
| 3 | Main&Jib 1 | San Dan Too | 11 | Schofield | 171 | 1:03:26 | 1:03:26 | 3.00 | |
| 4 | Main&Jib 1 | Illusion | 3581 | Peters | 198 | 1:18:38 | 1:15:39 | 4.00 | |
| 5 | Main&Jib 1 | Wiley Wolf | 328 | Lockwood | 198 | 1:19:10 | 1:16:10 | 5.00 | |
| Main&Jib 2 Fleet - Distance: 2.4nm Start time: 3:16:00 | |||||||||
| 1 | Main&Jib 2 | Eagle Six | 175 | Salvo | 213 | 0:58:13 | 0:54:51 | 0.75 | |
| 2 | Main&Jib 2 | Breakin' Wind | 27303 | Sears | 204 | 1:02:28 | 0:59:36 | 2.00 | |
| 3 | Main&Jib 2 | Watery Tart | 152 | Bienas | 207 | 1:05:58 | 1:02:40 | 3.00 | |
| 4 | Main&Jib 2 | Blew Bayou | 62 | Milano | 228 | 1:08:20 | 1:03:05 | 4.00 | |
| 5 | Main&Jib 2 | Bad Karma | 72733 | Murray | 213 | 1:09:40 | 1:05:39 | 5.00 | |
| Spinnaker Fleet - Distance: 2.4nm Start time: 3:10:00 | |||||||||
| 1 | Spinnaker | Terrapin | 30389 | Palame | 168 | 0:59:35 | 0:59:51 | 0.75 | |
| 2 | Spinnaker | Sound Wave | 63077 | White | 114 | 0:57:49 | 1:03:04 | 2.00 | |
| 3 | Spinnaker | Playtime | 32334 | Myers | 108 | 0:59:23 | 1:05:24 | 3.00 | |
| Sailwave Scoring Software 1.54 www.sailwave.com |
www.whyra.org |