|
Wilson Harbor |
|
| WHYRA Demiregatta 2003 |
Final Results
| Pos | Fleet | Boat Name | Sail No | Helm | PHRFTOT | Race 1 | Race 2 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 9/13/03 | 9/13/03 | ||||||||
| Main&Jib 1 Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
| 1 | Main&Jib 1 | ADvantage | 3006 | Sears | 186 | 0.8 | 0.8 | ||
| 2 | Main&Jib 1 | Tacks Time | 20502 | Deemer | 177 | 2 | 2.0 | ||
| 3 | Main&Jib 1 | Marvelus | 168 | DeWitt | 171 | 3 | 3.0 | ||
| 4 | Main&Jib 1 | Argyle Legend | 35 | Sutherland | 159 | 4 | 4.0 | ||
| 5 | Main&Jib 1 | Makin Time | 55 | Segal | 174 | DNF | 7.0 | ||
| 5 | Main&Jib 1 | Coca Louca | 439 | Doering | 183 | DNF | 7.0 | ||
| Main&Jib 2 Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
| 1 | Main&Jib 2 | Free Spirit | 17 | Sears | 246 | 0.8 | 0.8 | ||
| 2 | Main&Jib 2 | Bad Karma | 72733 | Murray | 213 | 2 | 2.0 | ||
| 3 | Main&Jib 2 | Watery Tart | 152 | Bienas | 213 | 3 | 3.0 | ||
| 4 | Main&Jib 2 | Blew Bayou | 62 | Milano | 228 | 4 | 4.0 | ||
| 5 | Main&Jib 2 | Ole | 42591 | Cough | 204 | 5 | 5.0 | ||
| 6 | Main&Jib 2 | Wiley Wolf | 328 | Lockwood | 198 | 6 | 6.0 | ||
| 7 | Main&Jib 2 | KitKat | 10099 | Czack | 261 | DNF | 8.0 | ||
| Spinnaker Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
| 1 | Spinnaker | Bo Rap | 3201 | McKenna | 159 | 0.8 | 0.8 | ||
| 2 | Spinnaker | Black Seal | 136 | Douglas | 168 | 2 | 2.0 | ||
| 3 | Spinnaker | Shade of Avalon | 40208 | Winkelstein | 123 | 3 | 3.0 | ||
| 4 | Spinnaker | Sound Wave | 63077 | White | 114 | 4 | 4.0 | ||
Race 1
Date: 9/13/03 Published start: 1:05pm Course: Dx3
| Pos | Fleet | Boat Name | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Main&Jib 1 Fleet - Distance: 7.2nm Start time: 01:11:00 | |||||||||
| 1 | Main&Jib 1 | ADvantage | 3006 | Sears | 186 | 01:35:56 | 01:33:53 | 0.8 | |
| 2 | Main&Jib 1 | Tacks Time | 20502 | Deemer | 177 | 01:37:24 | 01:36:33 | 2.0 | |
| 3 | Main&Jib 1 | Marvelus | 168 | DeWitt | 171 | 01:37:09 | 01:37:09 | 3.0 | |
| 4 | Main&Jib 1 | Argyle Legend | 35 | Sutherland | 159 | 01:44:32 | 01:46:24 | 4.0 | |
| 5 | Main&Jib 1 | Makin Time | 55 | Segal | 174 | DNF | 7.0 | ||
| 5 | Main&Jib 1 | Coca Louca | 439 | Doering | 183 | DNF | 7.0 | ||
| Main&Jib 2 Fleet - Distance: 7.2nm Start time: 01:11:00 | |||||||||
| 1 | Main&Jib 2 | Free Spirit | 17 | Sears | 246 | 01:47:01 | 01:36:28 | 0.8 | |
| 2 | Main&Jib 2 | Bad Karma | 72733 | Murray | 213 | 01:43:08 | 01:37:11 | 2.0 | |
| 3 | Main&Jib 2 | Watery Tart | 152 | Bienas | 213 | 01:48:35 | 01:42:19 | 3.0 | |
| 4 | Main&Jib 2 | Blew Bayou | 62 | Milano | 228 | 01:53:29 | 01:44:46 | 4.0 | |
| 5 | Main&Jib 2 | Ole | 42591 | Cough | 204 | 01:50:21 | 01:45:17 | 5.0 | |
| 6 | Main&Jib 2 | Wiley Wolf | 328 | Lockwood | 198 | 01:51:31 | 01:47:17 | 6.0 | |
| 7 | Main&Jib 2 | KitKat | 10099 | Czack | 261 | DNF | 8.0 | ||
| Spinnaker Fleet - Distance: 7.2nm Start time: 01:05:00 | |||||||||
| 1 | Spinnaker | Bo Rap | 3201 | McKenna | 159 | 01:33:01 | 01:34:40 | 0.8 | |
| 2 | Spinnaker | Black Seal | 136 | Douglas | 168 | 01:34:52 | 01:35:17 | 2.0 | |
| 3 | Spinnaker | Shade of Avalon | 40208 | Winkelstein | 123 | 01:30:29 | 01:37:18 | 3.0 | |
| 4 | Spinnaker | Sound Wave | 63077 | White | 114 | 01:29:37 | 01:37:45 | 4.0 | |
| Sailwave Scoring Software 1.45 www.sailwave.com |
www.whyra.org |