WHYRA Thursday Series Season Results 2006
               
Fleet Boat SailNo Helm Rating Coolwater Lowwater Season Total
Main&Jib 1 ADvantage 3006 G. Sears 192 4 4 8
Main&Jib 1 Alba 901 Leach 189 5.3 7 12.3
Main&Jib 1 San Dan Too 11 Schofield 177 5.3 14 19.3
Main&Jib 1 Marvelus 168 DeWitt 177 14 20 34
               
Main&Jib 2 Ole 42591 Cough 198 6 5.3 11.3
Main&Jib 2 Watery Tart 152 Bienas 213 8 4 12
Main&Jib 2 Breakin' Wind 27303 L. Sears 204 5 14.7 19.7
Main&Jib 2 Selkei 546 Blackman 198 12 20 32
Main&Jib 2 Wiley Wolf 328 Lockwood 204 24 24 48
               
Main&Jib 3 Bad Karma 72733 Murray 219 4 4 8
Main&Jib 3 Redior Knot 164 Kolb 246 6.7 6 12.7
Main&Jib 3 Blew Bayou 62 Milano 234 10.7 12 22.7
Main&Jib 3 Windrover 29.5 Maddigan 219 13 14.7 27.7
Main&Jib 3 Adventure Bound 78 Hubble 216 17 33 50
Main&Jib 3 Hustler 221 Hasse 216 21 36 57
Main&Jib 3 Wind Dance 22519 Dannhauser 231 32 36 68
               
Spinnaker Heartbeat 1994 D. Sears 102 7 4 11
Spinnaker Terrapin 30389 Palame 174 5 9.3 14.3
Spinnaker Shade of Avalon 40208 Winkelstein 129 6 13.3 19.3
Spinnaker Patriot 41429 Myers 156 13.3 15 28.3
Spinnaker Stiletto 154 Sharpe 129 24 6 30